Usage Statistics for der-dreher.com

Summary Period: July 2021
Generated 01-Aug-2021 18:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 21877
Total Files 17371
Total Pages 1094
Total Visits 374
Total KBytes 360295
Total Unique Sites 1826
Total Unique URLs 105
Total Unique Referrers 30
Total Unique User Agents 235
. Avg Max
Hits per Hour 29 1039
Hits per Day 705 4614
Files per Day 560 4384
Pages per Day 35 104
Sites per Day 58 257
Visits per Day 12 21
KBytes per Day 11622 48472
Hits by Response Code
Code 200 - OK 79.40% 17371
Code 301 - Moved Permanently 1.32% 289
Code 302 - Found 0.27% 59
Code 400 - Bad Request 0.16% 36
Code 401 - Unauthorized 0.02% 4
Code 404 - Not Found 18.51% 4049
Code 409 - Conflict 0.10% 21
Code 500 - Internal Server Error 0.05% 10
Code 503 - Service Unavailable 0.17% 38

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 264 1.21% 201 1.16% 29 2.65% 12 3.21% 60 3.29% 5491 1.52%
2 589 2.69% 457 2.63% 23 2.10% 10 2.67% 150 8.21% 8346 2.32%
3 4614 21.09% 4384 25.24% 93 8.50% 13 3.48% 125 6.85% 48472 13.45%
4 530 2.42% 444 2.56% 23 2.10% 11 2.94% 133 7.28% 8448 2.34%
5 1034 4.73% 237 1.36% 69 6.31% 14 3.74% 88 4.82% 37142 10.31%
6 325 1.49% 249 1.43% 20 1.83% 14 3.74% 91 4.98% 6193 1.72%
7 394 1.80% 315 1.81% 40 3.66% 11 2.94% 118 6.46% 5181 1.44%
8 296 1.35% 239 1.38% 13 1.19% 11 2.94% 110 6.02% 3007 0.83%
9 194 0.89% 157 0.90% 35 3.20% 10 2.67% 57 3.12% 4218 1.17%
10 281 1.28% 176 1.01% 16 1.46% 10 2.67% 83 4.55% 5698 1.58%
11 337 1.54% 276 1.59% 80 7.31% 21 5.61% 74 4.05% 8651 2.40%
12 292 1.33% 238 1.37% 16 1.46% 11 2.94% 103 5.64% 5414 1.50%
13 1966 8.99% 1888 10.87% 47 4.30% 9 2.41% 71 3.89% 18667 5.18%
14 489 2.24% 370 2.13% 32 2.93% 16 4.28% 147 8.05% 6942 1.93%
15 511 2.34% 312 1.80% 104 9.51% 20 5.35% 95 5.20% 17126 4.75%
16 114 0.52% 78 0.45% 28 2.56% 12 3.21% 33 1.81% 2166 0.60%
17 470 2.15% 285 1.64% 25 2.29% 12 3.21% 120 6.57% 8883 2.47%
18 785 3.59% 623 3.59% 22 2.01% 11 2.94% 180 9.86% 12560 3.49%
19 428 1.96% 319 1.84% 18 1.65% 7 1.87% 142 7.78% 6607 1.83%
20 215 0.98% 137 0.79% 13 1.19% 5 1.34% 65 3.56% 4004 1.11%
21 439 2.01% 302 1.74% 21 1.92% 8 2.14% 125 6.85% 9804 2.72%
22 293 1.34% 187 1.08% 72 6.58% 19 5.08% 85 4.65% 5916 1.64%
23 1188 5.43% 1084 6.24% 27 2.47% 8 2.14% 82 4.49% 13419 3.72%
24 228 1.04% 153 0.88% 14 1.28% 5 1.34% 44 2.41% 4120 1.14%
25 1099 5.02% 1032 5.94% 23 2.10% 15 4.01% 67 3.67% 11343 3.15%
26 563 2.57% 464 2.67% 45 4.11% 18 4.81% 88 4.82% 8429 2.34%
27 1040 4.75% 871 5.01% 44 4.02% 21 5.61% 142 7.78% 22696 6.30%
28 928 4.24% 738 4.25% 41 3.75% 12 3.21% 137 7.50% 12412 3.45%
29 380 1.74% 256 1.47% 22 2.01% 12 3.21% 112 6.13% 7158 1.99%
30 1224 5.59% 682 3.93% 19 1.74% 8 2.14% 257 14.07% 34034 9.45%
31 367 1.68% 217 1.25% 20 1.83% 9 2.41% 124 6.79% 7745 2.15%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1087 4.97% 12 377 2.17% 1 50 4.57% 1176 36447 10.12%
1 14 435 1.99% 11 353 2.03% 1 37 3.38% 250 7745 2.15%
2 16 502 2.29% 12 388 2.23% 1 53 4.84% 368 11399 3.16%
3 42 1305 5.97% 37 1161 6.68% 0 26 2.38% 494 15304 4.25%
4 15 476 2.18% 12 381 2.19% 2 62 5.67% 233 7221 2.00%
5 13 417 1.91% 10 311 1.79% 0 20 1.83% 185 5739 1.59%
6 17 556 2.54% 14 440 2.53% 0 27 2.47% 534 16547 4.59%
7 81 2520 11.52% 74 2319 13.35% 2 73 6.67% 932 28900 8.02%
8 17 554 2.53% 12 394 2.27% 2 63 5.76% 300 9286 2.58%
9 54 1688 7.72% 47 1477 8.50% 0 25 2.29% 708 21940 6.09%
10 39 1215 5.55% 33 1026 5.91% 0 24 2.19% 503 15578 4.32%
11 38 1208 5.52% 30 934 5.38% 2 90 8.23% 620 19222 5.34%
12 24 754 3.45% 18 565 3.25% 0 25 2.29% 424 13153 3.65%
13 22 689 3.15% 13 416 2.39% 3 111 10.15% 487 15110 4.19%
14 50 1560 7.13% 46 1428 8.22% 0 22 2.01% 555 17218 4.78%
15 55 1720 7.86% 47 1484 8.54% 0 21 1.92% 711 22032 6.11%
16 45 1420 6.49% 38 1189 6.84% 0 30 2.74% 810 25118 6.97%
17 18 581 2.66% 12 374 2.15% 1 58 5.30% 353 10932 3.03%
18 16 513 2.34% 12 375 2.16% 1 39 3.56% 352 10920 3.03%
19 23 719 3.29% 16 499 2.87% 2 82 7.50% 420 13009 3.61%
20 15 481 2.20% 10 325 1.87% 0 21 1.92% 285 8838 2.45%
21 17 552 2.52% 13 420 2.42% 2 63 5.76% 373 11570 3.21%
22 14 460 2.10% 11 357 2.06% 1 53 4.84% 214 6643 1.84%
23 15 465 2.13% 12 378 2.18% 0 19 1.74% 336 10424 2.89%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 11968 54.71% 104627 29.04% /wp-login.php
2 4092 18.70% 0 0.00% /wp-cron.php
3 326 1.49% 14203 3.94% /
4 93 0.43% 97 0.03% /wp-json/wp/v2/users/
5 46 0.21% 2159 0.60% /author/dominik_admin/
6 38 0.17% 2 0.00% /robots.txt
7 24 0.11% 0 0.00% /wp-admin/admin-ajax.php
8 17 0.08% 2506 0.70% /wp-content/themes/hongo/assets/js/main.js
9 15 0.07% 15 0.00% /wp-content/plugins/js_composer/assets/js/vendors/woocommerce-add-to-cart.js
10 15 0.07% 164 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
11 15 0.07% 1311 0.36% /wp-includes/js/jquery/jquery.min.js
12 14 0.06% 193 0.05% /wp-content/plugins/contact-form-7/includes/js/scripts.js
13 14 0.06% 1632 0.45% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
14 14 0.06% 4440 1.23% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
15 14 0.06% 42 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
16 14 0.06% 40 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
17 14 0.06% 28 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
18 14 0.06% 131 0.04% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
19 14 0.06% 25 0.01% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
20 14 0.06% 502 0.14% /wp-content/themes/hongo/assets/js/bootstrap.min.js
21 14 0.06% 350 0.10% /wp-content/themes/hongo/assets/js/infinite-scroll.js
22 14 0.06% 87 0.02% /wp-content/themes/hongo/assets/js/jquery.easing.1.3.js
23 14 0.06% 50 0.01% /wp-content/themes/hongo/assets/js/smooth-scroll.min.js
24 13 0.06% 198 0.05% /wp-content/plugins/hongo-addons/assets/js/compare.js
25 13 0.06% 53 0.01% /wp-content/plugins/hongo-addons/assets/js/jquery.countdown.min.js
26 13 0.06% 11966 3.32% /wp-content/plugins/hongo-addons/assets/js/moment-timezone-with-data.js
27 13 0.06% 1975 0.55% /wp-content/plugins/hongo-addons/assets/js/moment.js
28 13 0.06% 139 0.04% /wp-content/plugins/hongo-addons/assets/js/quick-view.js
29 13 0.06% 654 0.18% /wp-content/plugins/hongo-addons/assets/js/section-builder.js
30 13 0.06% 173 0.05% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart-variation.min.js

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 11968 54.71% 104627 29.04% /wp-login.php
2 326 1.49% 14203 3.94% /
3 13 0.06% 11966 3.32% /wp-content/plugins/hongo-addons/assets/js/moment-timezone-with-data.js
4 6 0.03% 4739 1.32% /wp-content/themes/hongo/style.css
5 14 0.06% 4440 1.23% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
6 6 0.03% 2844 0.79% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
7 17 0.08% 2506 0.70% /wp-content/themes/hongo/assets/js/main.js
8 3 0.01% 2505 0.70% /wp-json/
9 6 0.03% 2332 0.65% /wp-content/themes/hongo/assets/css/responsive.css
10 46 0.21% 2159 0.60% /author/dominik_admin/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 326 1.49% 305 97.13% /
2 3 0.01% 3 0.96% /wp-content/
3 93 0.43% 3 0.96% /wp-json/wp/v2/users/
4 2 0.01% 2 0.64% /wp-json/wp/v2/posts/
5 1 0.00% 1 0.32% /wp-admin/css/colors/blue/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 326 1.49% 264 81.73% /
2 93 0.43% 49 15.17% /wp-json/wp/v2/users/
3 3 0.01% 3 0.93% /wp-content/
4 3 0.01% 3 0.93% /wp-json/
5 2 0.01% 2 0.62% /wp-json/wp/v2/posts/
6 2 0.01% 1 0.31% /wp-content/languages/plugins/
7 1 0.00% 1 0.31% /wp-includes/css/

Top 30 of 1826 Total Sites
# Hits Files KBytes Visits Hostname
1 4124 18.85% 4118 23.71% 113 0.03% 5 1.34% m14061.contaboserver.net
2 1007 4.60% 1004 5.78% 8956 2.49% 1 0.27% 20.102.125.105
3 1006 4.60% 1003 5.77% 8955 2.49% 1 0.27% 13.72.81.185
4 1006 4.60% 1003 5.77% 8955 2.49% 1 0.27% 52.234.179.59
5 1005 4.59% 1002 5.77% 8946 2.48% 1 0.27% 40.114.45.196
6 1005 4.59% 1002 5.77% 8946 2.48% 1 0.27% 40.71.118.25
7 839 3.84% 835 4.81% 7516 2.09% 1 0.27% 52.165.17.162
8 837 3.83% 833 4.80% 7506 2.08% 1 0.27% unn-138-199-22-170.datapacket.com
9 685 3.13% 27 0.16% 30209 8.38% 1 0.27% 185.156.174.14
10 646 2.95% 631 3.63% 5728 1.59% 1 0.27% 167.71.183.56
11 445 2.03% 441 2.54% 3786 1.05% 0 0.00% 115.57.207.91.in-addr.arpa
12 248 1.13% 8 0.05% 11284 3.13% 7 1.87% 185.191.34.215
13 142 0.65% 127 0.73% 1403 0.39% 3 0.80% 87.251.67.235
14 141 0.64% 11 0.06% 6740 1.87% 3 0.80% 152.32.129.15
15 132 0.60% 18 0.10% 4673 1.30% 9 2.41% ns105920.ip-147-135-71.us
16 132 0.60% 132 0.76% 7047 1.96% 3 0.80% static.146.157.34.188.clients.your-server.de
17 88 0.40% 88 0.51% 4698 1.30% 2 0.53% static.41.29.202.116.clients.your-server.de
18 87 0.40% 4 0.02% 4153 1.15% 1 0.27% 152.32.186.238
19 84 0.38% 79 0.45% 791 0.22% 1 0.27% 94.232.41.169
20 80 0.37% 78 0.45% 5099 1.42% 3 0.80% ec2-54-189-230-128.us-west-2.compute.amazonaws.com
21 73 0.33% 72 0.41% 5000 1.39% 1 0.27% 51.77.129.165
22 71 0.32% 71 0.41% 4912 1.36% 1 0.27% crawler-52.nicecrawler.com
23 71 0.32% 71 0.41% 4943 1.37% 1 0.27% hn.kd.ny.adsl
24 69 0.32% 64 0.37% 659 0.18% 1 0.27% 194.61.54.86
25 53 0.24% 53 0.31% 464 0.13% 0 0.00% 5.188.62.140
26 46 0.21% 1 0.01% 2147 0.60% 1 0.27% sa447.saturn.dedi.server-hosting.expert
27 45 0.21% 1 0.01% 2099 0.58% 1 0.27% 37.0.11.190
28 44 0.20% 1 0.01% 2054 0.57% 1 0.27% 136.144.41.193
29 44 0.20% 44 0.25% 377 0.10% 0 0.00% 194.87.55.143
30 44 0.20% 44 0.25% 2349 0.65% 1 0.27% static.143.57.119.168.clients.your-server.de

Top 10 of 1826 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 685 3.13% 27 0.16% 30209 8.38% 1 0.27% 185.156.174.14
2 248 1.13% 8 0.05% 11284 3.13% 7 1.87% 185.191.34.215
3 1007 4.60% 1004 5.78% 8956 2.49% 1 0.27% 20.102.125.105
4 1006 4.60% 1003 5.77% 8955 2.49% 1 0.27% 13.72.81.185
5 1006 4.60% 1003 5.77% 8955 2.49% 1 0.27% 52.234.179.59
6 1005 4.59% 1002 5.77% 8946 2.48% 1 0.27% 40.114.45.196
7 1005 4.59% 1002 5.77% 8946 2.48% 1 0.27% 40.71.118.25
8 839 3.84% 835 4.81% 7516 2.09% 1 0.27% 52.165.17.162
9 837 3.83% 833 4.80% 7506 2.08% 1 0.27% unn-138-199-22-170.datapacket.com
10 132 0.60% 132 0.76% 7047 1.96% 3 0.80% static.146.157.34.188.clients.your-server.de

Top 30 of 30 Total Referrers
# Hits Referrer
1 8963 40.97% - (Direct Request)
2 7326 33.49% http://der-dreher.com/wp-login.php
3 4092 18.70% http://der-dreher.com/wp-cron.php
4 738 3.37% http://der-dreher.com/
5 265 1.21% http://cubscouts.org/wp-login.php
6 136 0.62% anonymousfox.co
7 88 0.40% http://der-dreher.com///
8 58 0.27% http://simplesite.com
9 33 0.15% http://www.google.com/
10 32 0.15% http://www.der-dreher.com/xmlrpc.php
11 25 0.11% der-dreher.com
12 24 0.11% http://der-dreher.com
13 24 0.11% http://der-dreher.com/wp-admin/admin-ajax.php
14 23 0.11% www.google.com
15 9 0.04% http://der-dreher.com/index.php
16 8 0.04% http://der-dreher.com/favicon.ico
17 5 0.02% http://www.der-dreher.com
18 4 0.02% http://213.136.93.171:80/
19 4 0.02% http://der-dreher.com/wp-json/wp/v2/types/post
20 4 0.02% http://www.der-dreher.com///
21 3 0.01% http://baidu.com/
22 3 0.01% http://der-dreher.com/wp-content/themes/hongo/assets/css/font-awesome.min.css
23 3 0.01% http://der-dreher.com/wp-content/themes/hongo/assets/css/themify-icons.css
24 1 0.00% http://der-dreher.com/home/
25 1 0.00% http://der-dreher.com/wp-admin/admin-post.php
26 1 0.00% http://der-dreher.com/wp-content/uploads/woocommerce_uploads/
27 1 0.00% http://mail.der-dreher.com///
28 1 0.00% http://www.der-dreher.com/wp-content/plugins/cakil/up.php
29 1 0.00% http://www.der-dreher.com/wp-content/plugins/t_file_wp/t_file_wp.php
30 1 0.00% https://www.google.com

Top 15 of 235 Total User Agents
# Hits User Agent
1 5075 23.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 4508 20.61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 4121 18.84% WordPress/5.7.2; http://der-dreher.com
4 2329 10.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 722 3.30% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 632 2.89% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
7 403 1.84% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safar
8 348 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
9 295 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
10 227 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 166 0.76% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 144 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 137 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 111 0.51% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 77 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4

Usage by Country for July 2021

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 10897 49.81% 8710 50.14% 192712 53.49% Unresolved/Unknown
2 5246 23.98% 4692 27.01% 27834 7.73% Network (net)
3 2799 12.79% 2078 11.96% 60172 16.70% Commercial (com)
4 584 2.67% 516 2.97% 25052 6.95% Germany
5 450 2.06% 443 2.55% 3928 1.09% Address Routing (arpa)
6 347 1.59% 157 0.90% 9394 2.61% European Union
7 186 0.85% 45 0.26% 6769 1.88% Non-Profit (org)
8 173 0.79% 46 0.26% 5537 1.54% United States
9 111 0.51% 75 0.43% 2224 0.62% Russian Federation
10 80 0.37% 59 0.34% 1503 0.42% United Kingdom
11 77 0.35% 37 0.21% 2136 0.59% Viet Nam
12 55 0.25% 33 0.19% 1335 0.37% India
13 51 0.23% 32 0.18% 1187 0.33% Japan
14 50 0.23% 30 0.17% 1214 0.34% Montenegro
15 48 0.22% 23 0.13% 1392 0.39% Canada
16 43 0.20% 30 0.17% 879 0.24% Indonesia
17 41 0.19% 0 0.00% 1958 0.54% Moldova
18 38 0.17% 23 0.13% 803 0.22% British Indian Ocean Territory
19 37 0.17% 18 0.10% 967 0.27% Poland
20 34 0.16% 18 0.10% 823 0.23% Brazil
21 33 0.15% 22 0.13% 714 0.20% Romania
22 33 0.15% 12 0.07% 1000 0.28% Ukraine
23 32 0.15% 22 0.13% 620 0.17% Italy
24 31 0.14% 20 0.12% 649 0.18% Belarus
25 29 0.13% 11 0.06% 859 0.24% Netherlands
26 28 0.13% 18 0.10% 567 0.16% Spain
27 25 0.11% 16 0.09% 567 0.16% Generic TLD (info)
28 23 0.11% 16 0.09% 328 0.09% Belgium
29 23 0.11% 17 0.10% 434 0.12% Turkey
30 21 0.10% 11 0.06% 377 0.10% Portugal


Generated by Webalizer Version 2.23