Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 1628 | 1409 | 1365 | 581 | 1612 | 235079 | 13372 | 31406 | 32419 | 37461 |
Nov 2024 | 69 | 47 | 32 | 13 | 361 | 95000 | 418 | 985 | 1432 | 2093 |
Oct 2024 | 41 | 16 | 14 | 9 | 303 | 26437 | 296 | 444 | 520 | 1285 |
Sep 2024 | 22 | 6 | 11 | 9 | 283 | 3532 | 283 | 356 | 201 | 679 |
Aug 2024 | 41 | 16 | 25 | 11 | 340 | 35934 | 359 | 784 | 496 | 1274 |
Jul 2024 | 29 | 9 | 13 | 9 | 317 | 4917 | 306 | 406 | 304 | 903 |
Jun 2024 | 31 | 9 | 16 | 11 | 380 | 40121 | 335 | 508 | 273 | 957 |
May 2024 | 25 | 7 | 10 | 8 | 277 | 17121 | 255 | 323 | 241 | 791 |
Apr 2024 | 50 | 11 | 17 | 10 | 362 | 40276 | 307 | 516 | 354 | 1506 |
Mar 2024 | 29 | 8 | 15 | 10 | 386 | 9516 | 339 | 466 | 264 | 911 |
Feb 2024 | 46 | 18 | 21 | 10 | 336 | 27598 | 303 | 635 | 549 | 1334 |
Jan 2024 | 22 | 6 | 10 | 8 | 297 | 9656 | 263 | 315 | 210 | 692 |
Totals | 545187 | 16836 | 37144 | 37263 | 49886 | |||||
Generated by Webalizer Version 2.23 |