Usage Statistics for der-dreher.com

Summary by Month
Generated 23-Dec-2024 15:04 CET

Usage summary for der-dreher.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 4546 3565 2785 1029 1165 910033 23683 64071 81999 104562
Nov 2024 836 255 171 28 804 797754 855 5159 7672 25088
Oct 2024 263 5 143 20 628 21021 644 4436 172 8178
Sep 2024 239 2 132 19 514 18408 577 3986 89 7194
Aug 2024 279 7 168 23 594 18679 732 5233 222 8663
Jul 2024 202 8 79 24 603 11709 773 2450 256 6273
Jun 2024 268 13 88 30 553 9888 904 2646 404 8046
May 2024 63 9 33 20 517 9766 620 1037 291 1978
Apr 2024 154 4 45 13 511 5007 401 1362 134 4621
Mar 2024 235 3 85 15 567 3917 469 2661 113 7294
Feb 2024 523 196 371 20 577 74150 608 10786 5709 15182
Jan 2024 159 2 48 18 495 3777 582 1512 63 4943
Totals 1884109 30848 105339 97124 202022


Generated by Webalizer Version 2.23