Usage Statistics for der-dreher.com

Summary Period: December 2020
Generated 02-Jan-2021 22:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 18256
Total Files 15152
Total Pages 476
Total Visits 205
Total KBytes 221083
Total Unique Sites 1970
Total Unique URLs 128
Total Unique Referrers 28
Total Unique User Agents 315
. Avg Max
Hits per Hour 24 1067
Hits per Day 588 1673
Files per Day 488 1655
Pages per Day 15 46
Sites per Day 63 232
Visits per Day 6 13
KBytes per Day 7132 15065
Hits by Response Code
Undefined response code 0.19% 35
Code 200 - OK 83.00% 15152
Code 301 - Moved Permanently 2.79% 509
Code 302 - Found 0.33% 60
Code 400 - Bad Request 0.13% 23
Code 401 - Unauthorized 0.03% 5
Code 404 - Not Found 13.41% 2449
Code 409 - Conflict 0.05% 9
Code 500 - Internal Server Error 0.02% 4
Code 503 - Service Unavailable 0.05% 10

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 632 3.46% 583 3.85% 7 1.47% 3 1.46% 172 8.73% 3817 1.73%
2 893 4.89% 861 5.68% 19 3.99% 7 3.41% 204 10.36% 4465 2.02%
3 580 3.18% 549 3.62% 10 2.10% 6 2.93% 140 7.11% 3201 1.45%
4 589 3.23% 566 3.74% 12 2.52% 4 1.95% 146 7.41% 3179 1.44%
5 603 3.30% 585 3.86% 4 0.84% 4 1.95% 172 8.73% 2891 1.31%
6 701 3.84% 694 4.58% 14 2.94% 6 2.93% 162 8.22% 8339 3.77%
7 578 3.17% 567 3.74% 12 2.52% 7 3.41% 142 7.21% 2829 1.28%
8 491 2.69% 481 3.17% 4 0.84% 4 1.95% 138 7.01% 2039 0.92%
9 468 2.56% 462 3.05% 12 2.52% 6 2.93% 120 6.09% 1973 0.89%
10 1673 9.16% 1655 10.92% 23 4.83% 8 3.90% 153 7.77% 3615 1.64%
11 907 4.97% 746 4.92% 1 0.21% 1 0.49% 193 9.80% 11121 5.03%
12 699 3.83% 537 3.54% 13 2.73% 6 2.93% 144 7.31% 10548 4.77%
13 520 2.85% 379 2.50% 2 0.42% 2 0.98% 125 6.35% 8431 3.81%
14 277 1.52% 201 1.33% 8 1.68% 6 2.93% 71 3.60% 6519 2.95%
15 174 0.95% 136 0.90% 22 4.62% 8 3.90% 30 1.52% 2587 1.17%
16 181 0.99% 146 0.96% 32 6.72% 10 4.88% 27 1.37% 2292 1.04%
17 710 3.89% 524 3.46% 18 3.78% 9 4.39% 146 7.41% 13679 6.19%
18 623 3.41% 443 2.92% 3 0.63% 3 1.46% 112 5.69% 7703 3.48%
19 669 3.66% 493 3.25% 27 5.67% 11 5.37% 118 5.99% 14296 6.47%
20 584 3.20% 467 3.08% 24 5.04% 13 6.34% 122 6.19% 12571 5.69%
21 199 1.09% 152 1.00% 10 2.10% 3 1.46% 44 2.23% 2637 1.19%
22 557 3.05% 362 2.39% 34 7.14% 6 2.93% 103 5.23% 8121 3.67%
23 925 5.07% 690 4.55% 23 4.83% 9 4.39% 189 9.59% 12171 5.51%
24 451 2.47% 291 1.92% 46 9.66% 11 5.37% 110 5.58% 9016 4.08%
25 385 2.11% 298 1.97% 21 4.41% 13 6.34% 81 4.11% 13211 5.98%
26 247 1.35% 176 1.16% 19 3.99% 7 3.41% 68 3.45% 3323 1.50%
27 455 2.49% 332 2.19% 6 1.26% 6 2.93% 119 6.04% 6866 3.11%
28 463 2.54% 394 2.60% 19 3.99% 10 4.88% 97 4.92% 9489 4.29%
29 251 1.37% 161 1.06% 19 3.99% 7 3.41% 61 3.10% 5896 2.67%
30 1089 5.97% 727 4.80% 2 0.42% 2 0.98% 232 11.78% 15065 6.81%
31 682 3.74% 494 3.26% 10 2.10% 7 3.41% 129 6.55% 9192 4.16%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 924 5.06% 24 773 5.10% 0 13 2.73% 346 10717 4.85%
1 22 686 3.76% 17 545 3.60% 0 17 3.57% 253 7828 3.54%
2 21 660 3.62% 17 538 3.55% 0 13 2.73% 301 9346 4.23%
3 19 619 3.39% 16 514 3.39% 0 8 1.68% 236 7317 3.31%
4 18 586 3.21% 15 485 3.20% 0 6 1.26% 196 6076 2.75%
5 24 767 4.20% 20 628 4.14% 0 6 1.26% 275 8510 3.85%
6 22 684 3.75% 17 550 3.63% 0 13 2.73% 241 7470 3.38%
7 25 782 4.28% 20 649 4.28% 0 13 2.73% 269 8340 3.77%
8 59 1845 10.11% 54 1698 11.21% 1 44 9.24% 469 14533 6.57%
9 21 655 3.59% 17 535 3.53% 0 15 3.15% 210 6508 2.94%
10 24 763 4.18% 20 636 4.20% 0 6 1.26% 254 7880 3.56%
11 24 751 4.11% 20 625 4.12% 0 21 4.41% 445 13797 6.24%
12 19 592 3.24% 15 485 3.20% 0 25 5.25% 218 6771 3.06%
13 21 664 3.64% 17 541 3.57% 0 13 2.73% 212 6561 2.97%
14 17 531 2.91% 13 431 2.84% 0 4 0.84% 188 5825 2.63%
15 22 705 3.86% 18 583 3.85% 0 28 5.88% 459 14241 6.44%
16 30 958 5.25% 27 846 5.58% 0 21 4.41% 424 13134 5.94%
17 21 661 3.62% 18 568 3.75% 0 16 3.36% 218 6772 3.06%
18 21 677 3.71% 17 530 3.50% 0 20 4.20% 270 8358 3.78%
19 23 719 3.94% 18 580 3.83% 1 45 9.45% 267 8267 3.74%
20 23 724 3.97% 18 565 3.73% 1 50 10.50% 285 8838 4.00%
21 26 824 4.51% 22 682 4.50% 0 28 5.88% 502 15565 7.04%
22 21 676 3.70% 18 570 3.76% 0 15 3.15% 217 6717 3.04%
23 25 803 4.40% 19 595 3.93% 1 36 7.56% 378 11713 5.30%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 7032 38.52% 55013 24.88% /wp-login.php
2 4485 24.57% 0 0.00% /wp-cron.php
3 2655 14.54% 1048 0.47% /xmlrpc.php
4 176 0.96% 7292 3.30% /
5 45 0.25% 47 0.02% /wp-json/wp/v2/users/
6 34 0.19% 2 0.00% /robots.txt
7 27 0.15% 0 0.00% /wp-admin/admin-ajax.php
8 23 0.13% 1076 0.49% /author/dominik_admin/
9 13 0.07% 654 0.30% /wp-content/plugins/hongo-addons/assets/js/section-builder.js
10 12 0.07% 165 0.07% /wp-content/plugins/contact-form-7/includes/js/scripts.js
11 12 0.07% 183 0.08% /wp-content/plugins/hongo-addons/assets/js/compare.js
12 12 0.07% 879 0.40% /wp-content/plugins/woocommerce/assets/js/select2/select2.full.min.js
13 12 0.07% 66 0.03% /wp-includes/js/imagesloaded.min.js
14 12 0.07% 1135 0.51% /wp-includes/js/jquery/jquery.js
15 12 0.07% 189 0.09% /wp-includes/js/underscore.min.js
16 11 0.06% 44 0.02% /wp-content/plugins/hongo-addons/assets/js/jquery.countdown.min.js
17 11 0.06% 275 0.12% /wp-content/themes/hongo/assets/js/infinite-scroll.js
18 11 0.06% 32 0.01% /wp-content/themes/hongo/assets/js/jquery.fitvids.js
19 11 0.06% 29 0.01% /wp-content/themes/hongo/assets/js/jquery.sticky-kit.min.js
20 11 0.06% 281 0.13% /wp-content/themes/hongo/assets/js/threesixty.js
21 11 0.06% 90 0.04% /wp-content/themes/hongo/assets/js/wow.min.js
22 11 0.06% 15 0.01% /wp-includes/js/wp-embed.min.js
23 11 0.06% 12 0.01% /wp-includes/js/wp-util.min.js
24 10 0.05% 9205 4.16% /wp-content/plugins/hongo-addons/assets/js/moment-timezone-with-data.js
25 10 0.05% 1519 0.69% /wp-content/plugins/hongo-addons/assets/js/moment.js
26 10 0.05% 107 0.05% /wp-content/plugins/hongo-addons/assets/js/quick-view.js
27 10 0.05% 10 0.00% /wp-content/plugins/js_composer/assets/js/vendors/woocommerce-add-to-cart.js
28 10 0.05% 1166 0.53% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
29 10 0.05% 3171 1.43% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
30 10 0.05% 133 0.06% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart-variation.min.js

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 7032 38.52% 55013 24.88% /wp-login.php
2 10 0.05% 9205 4.16% /wp-content/plugins/hongo-addons/assets/js/moment-timezone-with-data.js
3 176 0.96% 7292 3.30% /
4 6 0.03% 4739 2.14% /wp-content/themes/hongo/style.css
5 10 0.05% 3171 1.43% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
6 5 0.03% 2370 1.07% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
7 5 0.03% 1944 0.88% /wp-content/themes/hongo/assets/css/responsive.css
8 10 0.05% 1519 0.69% /wp-content/plugins/hongo-addons/assets/js/moment.js
9 10 0.05% 1474 0.67% /wp-content/themes/hongo/assets/js/main.js
10 2 0.01% 1449 0.66% /wp-json/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 176 0.96% 180 98.36% /
2 1 0.01% 1 0.55% /wp-content/plugins/
3 2 0.01% 1 0.55% /wp-includes/css/
4 45 0.25% 1 0.55% /wp-json/wp/v2/users/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 176 0.96% 153 82.70% /
2 45 0.25% 22 11.89% /wp-json/wp/v2/users/
3 23 0.13% 2 1.08% /author/dominik_admin/
4 2 0.01% 2 1.08% /feed/
5 2 0.01% 2 1.08% /wp-includes/css/
6 2 0.01% 1 0.54% /home-page-decor/
7 1 0.01% 1 0.54% /wp-content/plugins/
8 1 0.01% 1 0.54% /wp-includes/js/
9 1 0.01% 1 0.54% /wp-json/wp/v2/users/1

Top 30 of 1970 Total Sites
# Hits Files KBytes Visits Hostname
1 4563 24.99% 4540 29.96% 146 0.07% 5 2.44% m14061.contabo.net
2 1004 5.50% 1002 6.61% 489 0.22% 1 0.49% 52.149.211.246
3 178 0.98% 176 1.16% 1461 0.66% 1 0.49% 195.54.160.238
4 133 0.73% 132 0.87% 1073 0.49% 1 0.49% 195-154-200-53.rev.poneytelecom.eu
5 126 0.69% 122 0.81% 1182 0.53% 1 0.49% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
6 119 0.65% 48 0.32% 2063 0.93% 2 0.98% 40.75.117.244
7 106 0.58% 101 0.67% 906 0.41% 1 0.49% 62-210-205-141.rev.poneytelecom.eu
8 103 0.56% 100 0.66% 7173 3.24% 1 0.49% r1p0640.at-1.netway.at
9 96 0.53% 91 0.60% 879 0.40% 2 0.98% liverecorder.net
10 88 0.48% 88 0.58% 688 0.31% 0 0.00% 195-154-200-251.rev.poneytelecom.eu
11 81 0.44% 69 0.46% 1073 0.49% 3 1.46% ec2-18-141-162-1.ap-southeast-1.compute.amazonaws.com
12 78 0.43% 76 0.50% 123 0.06% 1 0.49% maleaim-rie.nationbug.com
13 74 0.41% 74 0.49% 5627 2.55% 1 0.49% 172.241.116.103
14 72 0.39% 71 0.47% 4991 2.26% 1 0.49% 51.77.129.159
15 72 0.39% 72 0.48% 5031 2.28% 1 0.49% c12.kazooisyee.tk
16 71 0.39% 71 0.47% 4991 2.26% 1 0.49% 205.169.39.18
17 66 0.36% 63 0.42% 631 0.29% 1 0.49% ec2-34-237-0-67.compute-1.amazonaws.com
18 49 0.27% 46 0.30% 486 0.22% 1 0.49% 195-154-199-160.rev.poneytelecom.eu
19 49 0.27% 45 0.30% 601 0.27% 2 0.98% 5.188.62.140
20 44 0.24% 9 0.06% 1663 0.75% 7 3.41% 193.106.30.100
21 44 0.24% 44 0.29% 344 0.16% 0 0.00% 195-154-167-70.rev.poneytelecom.eu
22 44 0.24% 44 0.29% 344 0.16% 0 0.00% 195-154-169-14.rev.poneytelecom.eu
23 43 0.24% 43 0.28% 2345 1.06% 1 0.49% static.123.160.34.188.clients.your-server.de
24 43 0.24% 43 0.28% 2345 1.06% 1 0.49% static.150.157.34.188.clients.your-server.de
25 43 0.24% 43 0.28% 2345 1.06% 1 0.49% static.161.231.201.195.clients.your-server.de
26 43 0.24% 43 0.28% 2345 1.06% 1 0.49% static.4.16.90.157.clients.your-server.de
27 40 0.22% 16 0.11% 455 0.21% 0 0.00% 185.208.175.181
28 38 0.21% 28 0.18% 570 0.26% 0 0.00% whm97.smartseohosting.net
29 37 0.20% 37 0.24% 1242 0.56% 1 0.49% static.159.160.34.188.clients.your-server.de
30 33 0.18% 5 0.03% 907 0.41% 0 0.00% ns3267365.ip-37-59-54.eu

Top 10 of 1970 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 0.56% 100 0.66% 7173 3.24% 1 0.49% r1p0640.at-1.netway.at
2 74 0.41% 74 0.49% 5627 2.55% 1 0.49% 172.241.116.103
3 72 0.39% 72 0.48% 5031 2.28% 1 0.49% c12.kazooisyee.tk
4 71 0.39% 71 0.47% 4991 2.26% 1 0.49% 205.169.39.18
5 72 0.39% 71 0.47% 4991 2.26% 1 0.49% 51.77.129.159
6 28 0.15% 27 0.18% 3173 1.44% 1 0.49% 107-174-149-155-host.colocrossing.com
7 43 0.24% 43 0.28% 2345 1.06% 1 0.49% static.123.160.34.188.clients.your-server.de
8 43 0.24% 43 0.28% 2345 1.06% 1 0.49% static.150.157.34.188.clients.your-server.de
9 43 0.24% 43 0.28% 2345 1.06% 1 0.49% static.161.231.201.195.clients.your-server.de
10 43 0.24% 43 0.28% 2345 1.06% 1 0.49% static.4.16.90.157.clients.your-server.de

Top 28 of 28 Total Referrers
# Hits Referrer
1 11551 63.27% - (Direct Request)
2 4486 24.57% http://der-dreher.com/wp-cron.php
3 493 2.70% http://der-dreher.com/
4 432 2.37% http://www.google.com.hk
5 271 1.48% http://der-dreher.com/wp-login.php
6 266 1.46% http://www.der-dreher.com/xmlrpc.php
7 197 1.08% http://google.com
8 110 0.60% http://site.ru
9 102 0.56% http://der-dreher.com
10 101 0.55% http://www.der-dreher.com/wp-login.php
11 100 0.55% http://cubscouts.org/wp-login.php
12 42 0.23% http://der-dreher.com/wp-admin/admin-ajax.php
13 36 0.20% http://der-dreher.com///
14 27 0.15% http://der-dreher.com/home-page-decor/
15 13 0.07% der-dreher.com
16 7 0.04% www.google.com
17 5 0.03% http://der-dreher.com/wp-json/wp/v2/types/post
18 4 0.02% http://www.der-dreher.com///
19 2 0.01% http://der-dreher.com/wp-content/themes/hongo/assets/css/font-awesome.min.css
20 2 0.01% http://der-dreher.com/wp-content/themes/hongo/assets/css/themify-icons.css
21 2 0.01% http://mail.der-dreher.com///
22 1 0.01% http://213.136.93.171
23 1 0.01% http://der-dreher.com/admin/
24 1 0.01% http://der-dreher.com/home/
25 1 0.01% http://der-dreher.com/wp-admin/
26 1 0.01% http://der-dreher.com/wp-content/plugins/easy-wp-smtp/
27 1 0.01% http://www.der-dreher.com
28 1 0.01% https://www.google.com/

Top 15 of 315 Total User Agents
# Hits User Agent
1 9003 49.32% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 4533 24.83% WordPress/5.5.3; http://der-dreher.com
3 1023 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 459 2.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
5 432 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
6 307 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 209 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
8 179 0.98% Opera/9.80 (Windows NT 6.0) Presto/2.12.388 Version/12.14
9 135 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 126 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
11 106 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
12 103 0.56% Mozilla/5.0 (X11; Linux i686 (x86_64)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3394.0 Safari/537.36
13 103 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
14 94 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 78 0.43% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for December 2020

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 6056 33.17% 5472 36.11% 27519 12.45% Network (net)
2 5446 29.83% 4472 29.51% 75411 34.11% Unresolved/Unknown
3 3287 18.01% 2608 17.21% 48449 21.91% Commercial (com)
4 1634 8.95% 1203 7.94% 23508 10.63% European Union
5 351 1.92% 304 2.01% 12590 5.69% Germany
6 120 0.66% 87 0.57% 1713 0.77% United Kingdom
7 118 0.65% 110 0.73% 7427 3.36% Austria
8 112 0.61% 89 0.59% 1467 0.66% Canada
9 72 0.39% 72 0.48% 5031 2.28% Tokelau
10 61 0.33% 43 0.28% 910 0.41% India
11 59 0.32% 35 0.23% 1145 0.52% Italy
12 59 0.32% 24 0.16% 1603 0.73% Russian Federation
13 59 0.32% 45 0.30% 896 0.41% Viet Nam
14 55 0.30% 37 0.24% 967 0.44% France
15 54 0.30% 39 0.26% 774 0.35% Turkey
16 50 0.27% 40 0.26% 682 0.31% Australia
17 46 0.25% 36 0.24% 618 0.28% United States
18 41 0.22% 31 0.20% 589 0.27% Indonesia
19 39 0.21% 29 0.19% 633 0.29% South Africa
20 34 0.19% 25 0.16% 604 0.27% Spain
21 32 0.18% 19 0.13% 642 0.29% Poland
22 31 0.17% 26 0.17% 442 0.20% Malaysia
23 29 0.16% 21 0.14% 475 0.21% Ukraine
24 27 0.15% 22 0.15% 250 0.11% Japan
25 24 0.13% 15 0.10% 491 0.22% British Indian Ocean Territory
26 24 0.13% 18 0.12% 341 0.15% Morocco
27 20 0.11% 14 0.09% 270 0.12% Chile
28 19 0.10% 13 0.09% 380 0.17% Iran
29 18 0.10% 13 0.09% 332 0.15% Belgium
30 18 0.10% 12 0.08% 317 0.14% Thailand


Generated by Webalizer Version 2.23