Usage Statistics for der-dreher.com

Summary Period: October 2020
Generated 01-Nov-2020 02:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 24596
Total Files 23995
Total Pages 379
Total Visits 167
Total KBytes 200768
Total Unique Sites 1836
Total Unique URLs 128
Total Unique Referrers 26
Total Unique User Agents 108
. Avg Max
Hits per Hour 33 6179
Hits per Day 793 6556
Files per Day 774 6537
Pages per Day 12 38
Sites per Day 59 328
Visits per Day 5 14
KBytes per Day 6476 51350
Hits by Response Code
Code 200 - OK 97.56% 23995
Code 301 - Moved Permanently 0.40% 99
Code 302 - Found 0.06% 14
Code 400 - Bad Request 0.11% 26
Code 401 - Unauthorized 0.02% 5
Code 404 - Not Found 1.83% 449
Code 405 - Method Not Allowed 0.02% 5
Code 409 - Conflict 0.00% 1
Code 503 - Service Unavailable 0.01% 2

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 865 3.52% 858 3.58% 11 2.90% 5 2.99% 174 9.48% 9987 4.97%
2 224 0.91% 184 0.77% 13 3.43% 6 3.59% 47 2.56% 2074 1.03%
3 566 2.30% 563 2.35% 6 1.58% 3 1.80% 91 4.96% 1755 0.87%
4 359 1.46% 354 1.48% 7 1.85% 3 1.80% 89 4.85% 1659 0.83%
5 457 1.86% 438 1.83% 25 6.60% 7 4.19% 77 4.19% 2152 1.07%
6 475 1.93% 472 1.97% 4 1.06% 4 2.40% 101 5.50% 2128 1.06%
7 441 1.79% 437 1.82% 8 2.11% 4 2.40% 106 5.77% 1956 0.97%
8 255 1.04% 245 1.02% 9 2.37% 3 1.80% 63 3.43% 1269 0.63%
9 402 1.63% 393 1.64% 11 2.90% 5 2.99% 98 5.34% 1892 0.94%
10 545 2.22% 523 2.18% 13 3.43% 11 6.59% 113 6.15% 7668 3.82%
11 417 1.70% 399 1.66% 20 5.28% 8 4.79% 85 4.63% 6869 3.42%
12 395 1.61% 385 1.60% 10 2.64% 3 1.80% 95 5.17% 1863 0.93%
13 418 1.70% 417 1.74% 6 1.58% 3 1.80% 101 5.50% 6843 3.41%
14 2619 10.65% 2615 10.90% 10 2.64% 6 3.59% 322 17.54% 11067 5.51%
15 1395 5.67% 1375 5.73% 11 2.90% 5 2.99% 258 14.05% 6198 3.09%
16 263 1.07% 239 1.00% 8 2.11% 5 2.99% 69 3.76% 1978 0.99%
17 86 0.35% 58 0.24% 11 2.90% 4 2.40% 26 1.42% 1505 0.75%
18 495 2.01% 450 1.88% 14 3.69% 6 3.59% 108 5.88% 9181 4.57%
19 1120 4.55% 1088 4.53% 38 10.03% 14 8.38% 127 6.92% 22270 11.09%
20 713 2.90% 697 2.90% 14 3.69% 9 5.39% 157 8.55% 8127 4.05%
21 6556 26.65% 6537 27.24% 8 2.11% 5 2.99% 98 5.34% 51350 25.58%
22 397 1.61% 388 1.62% 15 3.96% 9 5.39% 101 5.50% 2576 1.28%
23 634 2.58% 592 2.47% 14 3.69% 4 2.40% 147 8.01% 4201 2.09%
24 288 1.17% 254 1.06% 9 2.37% 5 2.99% 54 2.94% 2261 1.13%
25 584 2.37% 548 2.28% 12 3.17% 4 2.40% 132 7.19% 3731 1.86%
26 1748 7.11% 1710 7.13% 3 0.79% 3 1.80% 328 17.86% 8500 4.23%
27 752 3.06% 734 3.06% 27 7.12% 7 4.19% 184 10.02% 4373 2.18%
28 557 2.26% 528 2.20% 18 4.75% 8 4.79% 134 7.30% 5534 2.76%
29 300 1.22% 278 1.16% 8 2.11% 5 2.99% 60 3.27% 1292 0.64%
30 130 0.53% 115 0.48% 6 1.58% 1 0.60% 15 0.82% 7317 3.64%
31 140 0.57% 121 0.50% 10 2.64% 2 1.20% 39 2.12% 1195 0.60%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 792 3.22% 24 772 3.22% 0 17 4.49% 127 3927 1.96%
1 25 799 3.25% 25 776 3.23% 0 14 3.69% 203 6297 3.14%
2 24 751 3.05% 23 738 3.08% 0 6 1.58% 116 3597 1.79%
3 224 6959 28.29% 224 6946 28.95% 0 18 4.75% 1807 56017 27.90%
4 26 806 3.28% 25 783 3.26% 0 3 0.79% 306 9492 4.73%
5 23 715 2.91% 22 684 2.85% 1 36 9.50% 198 6124 3.05%
6 20 634 2.58% 19 617 2.57% 0 5 1.32% 110 3402 1.69%
7 23 730 2.97% 23 718 2.99% 0 9 2.37% 118 3661 1.82%
8 21 678 2.76% 21 662 2.76% 0 9 2.37% 107 3332 1.66%
9 26 812 3.30% 25 790 3.29% 0 24 6.33% 325 10078 5.02%
10 26 830 3.37% 25 776 3.23% 0 16 4.22% 325 10079 5.02%
11 25 800 3.25% 24 771 3.21% 0 21 5.54% 309 9583 4.77%
12 20 629 2.56% 19 615 2.56% 0 5 1.32% 102 3158 1.57%
13 21 665 2.70% 20 643 2.68% 0 16 4.22% 119 3674 1.83%
14 27 864 3.51% 26 822 3.43% 1 33 8.71% 292 9038 4.50%
15 29 927 3.77% 29 911 3.80% 0 6 1.58% 89 2774 1.38%
16 28 876 3.56% 26 829 3.45% 1 38 10.03% 265 8214 4.09%
17 21 667 2.71% 20 642 2.68% 0 20 5.28% 347 10754 5.36%
18 25 795 3.23% 24 770 3.21% 0 8 2.11% 550 17064 8.50%
19 24 756 3.07% 23 725 3.02% 0 18 4.75% 139 4313 2.15%
20 22 701 2.85% 21 660 2.75% 0 22 5.80% 147 4548 2.27%
21 23 727 2.96% 22 702 2.93% 0 6 1.58% 129 4002 1.99%
22 32 1002 4.07% 31 973 4.06% 0 22 5.80% 146 4513 2.25%
23 21 681 2.77% 21 670 2.79% 0 7 1.85% 101 3127 1.56%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 13882 56.44% 109685 54.63% /wp-login.php
2 4632 18.83% 1829 0.91% /xmlrpc.php
3 4333 17.62% 0 0.00% /wp-cron.php
4 149 0.61% 6091 3.03% /
5 31 0.13% 32 0.02% /wp-json/wp/v2/users/
6 28 0.11% 0 0.00% /wp-admin/admin-ajax.php
7 25 0.10% 1123 0.56% /author/dominik_admin/
8 16 0.07% 1 0.00% /robots.txt
9 13 0.05% 654 0.33% /wp-content/plugins/hongo-addons/assets/js/section-builder.js
10 13 0.05% 173 0.09% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart-variation.min.js
11 13 0.05% 38 0.02% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/vendors-style.css
12 13 0.05% 1620 0.81% /wp-content/themes/hongo/assets/js/swiper.min.js
13 13 0.05% 107 0.05% /wp-content/themes/hongo/assets/js/wow.min.js
14 13 0.05% 205 0.10% /wp-includes/js/underscore.min.js
15 12 0.05% 165 0.08% /wp-content/plugins/contact-form-7/includes/js/scripts.js
16 12 0.05% 183 0.09% /wp-content/plugins/hongo-addons/assets/js/compare.js
17 12 0.05% 48 0.02% /wp-content/plugins/hongo-addons/assets/js/jquery.countdown.min.js
18 12 0.05% 12 0.01% /wp-content/plugins/js_composer/assets/js/vendors/woocommerce-add-to-cart.js
19 12 0.05% 419 0.21% /wp-content/plugins/js_composer/assets/lib/bower/isotope/dist/isotope.pkgd.min.js
20 12 0.05% 1399 0.70% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
21 12 0.05% 3806 1.90% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
22 12 0.05% 176 0.09% /wp-content/plugins/woocommerce/assets/css/select2.css
23 12 0.05% 36 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
24 12 0.05% 34 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
25 12 0.05% 74 0.04% /wp-content/plugins/woocommerce/assets/js/frontend/single-product.min.js
26 12 0.05% 24 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
27 12 0.05% 112 0.06% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
28 12 0.05% 22 0.01% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
29 12 0.05% 879 0.44% /wp-content/plugins/woocommerce/assets/js/select2/select2.full.min.js
30 12 0.05% 229 0.11% /wp-content/themes/hongo/assets/css/swiper.min.css

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 13882 56.44% 109685 54.63% /wp-login.php
2 11 0.04% 10125 5.04% /wp-content/plugins/hongo-addons/assets/js/moment-timezone-with-data.js
3 11 0.04% 8687 4.33% /wp-content/themes/hongo/style.css
4 149 0.61% 6091 3.03% /
5 11 0.04% 5214 2.60% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
6 11 0.04% 4276 2.13% /wp-content/themes/hongo/assets/css/responsive.css
7 12 0.05% 3806 1.90% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
8 4632 18.83% 1829 0.91% /xmlrpc.php
9 12 0.05% 1769 0.88% /wp-content/themes/hongo/assets/js/main.js
10 11 0.04% 1671 0.83% /wp-content/plugins/hongo-addons/assets/js/moment.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 149 0.61% 142 97.26% /
2 2 0.01% 1 0.68% /comments/feed/
3 1 0.00% 1 0.68% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/
4 1 0.00% 1 0.68% /wp-includes/css/dist/block-library/
5 1 0.00% 1 0.68% /wp-json/wp/v2/users

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 149 0.61% 139 92.67% /
2 2 0.01% 2 1.33% /feed/
3 3 0.01% 2 1.33% /home-page-decor/
4 25 0.10% 1 0.67% /author/dominik_admin/
5 2 0.01% 1 0.67% /shop
6 1 0.00% 1 0.67% /wp-admin/maint/
7 1 0.00% 1 0.67% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/
8 1 0.00% 1 0.67% /wp-includes/css/dist/block-library/
9 1 0.00% 1 0.67% /wp-json/wp/v2/users
10 31 0.13% 1 0.67% /wp-json/wp/v2/users/

Top 30 of 1836 Total Sites
# Hits Files KBytes Visits Hostname
1 6146 24.99% 6141 25.59% 49338 24.57% 1 0.60% 185.234.216.28
2 4411 17.93% 4391 18.30% 3 0.00% 5 2.99% m14061.contabo.net
3 371 1.51% 366 1.53% 665 0.33% 2 1.20% static.vnpt.vn
4 203 0.83% 195 0.81% 173 0.09% 2 1.20% 62-210-205-141.rev.poneytelecom.eu
5 190 0.77% 188 0.78% 175 0.09% 1 0.60% 47.253.42.240
6 95 0.39% 6 0.03% 4375 2.18% 8 4.79% 193.106.30.100
7 95 0.39% 93 0.39% 6829 3.40% 1 0.60% 80-110-65-233.cgn.dynamic.surfer.at
8 94 0.38% 92 0.38% 6744 3.36% 1 0.60% r1p0640.at-1.netway.at
9 73 0.30% 73 0.30% 5582 2.78% 1 0.60% host-168-91-42-214.static.sprious.com
10 72 0.29% 71 0.30% 4991 2.49% 2 1.20% 51.77.246.201
11 72 0.29% 71 0.30% 4991 2.49% 1 0.60% 51.77.246.206
12 71 0.29% 71 0.30% 4991 2.49% 1 0.60% 205.169.39.0
13 71 0.29% 71 0.30% 4991 2.49% 1 0.60% 65.154.226.109
14 63 0.26% 63 0.26% 3754 1.87% 1 0.60% 205.169.39.52
15 60 0.24% 55 0.23% 699 0.35% 1 0.60% 5.188.62.140
16 52 0.21% 47 0.20% 635 0.32% 1 0.60% 5.188.62.147
17 47 0.19% 47 0.20% 3513 1.75% 1 0.60% crawl-66-249-70-118.googlebot.com
18 44 0.18% 43 0.18% 2376 1.18% 1 0.60% vmi237842.contaboserver.net
19 43 0.17% 39 0.16% 63 0.03% 1 0.60% smtp3.club
20 38 0.15% 38 0.16% 2603 1.30% 1 0.60% crawl-66-249-66-204.googlebot.com
21 38 0.15% 38 0.16% 208 0.10% 0 0.00% hexwhale.in
22 36 0.15% 36 0.15% 192 0.10% 0 0.00% 202.130.123.134
23 35 0.14% 35 0.15% 2294 1.14% 2 1.20% crawl-66-249-66-206.googlebot.com
24 33 0.13% 33 0.14% 176 0.09% 0 0.00% 061244070248.ctinets.com
25 31 0.13% 30 0.13% 208 0.10% 0 0.00% 180.76.236.34
26 30 0.12% 30 0.13% 160 0.08% 0 0.00% 119.45.134.200
27 30 0.12% 30 0.13% 160 0.08% 0 0.00% 167.179.95.218.vultr.com
28 30 0.12% 30 0.13% 160 0.08% 0 0.00% nat-dc2-2.online.net
29 30 0.12% 0 0.00% 1144 0.57% 0 0.00% ns560073.ip-192-99-0.net
30 30 0.12% 30 0.13% 160 0.08% 0 0.00% vps-6debc044.vps.ovh.net

Top 10 of 1836 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6146 24.99% 6141 25.59% 49338 24.57% 1 0.60% 185.234.216.28
2 95 0.39% 93 0.39% 6829 3.40% 1 0.60% 80-110-65-233.cgn.dynamic.surfer.at
3 94 0.38% 92 0.38% 6744 3.36% 1 0.60% r1p0640.at-1.netway.at
4 73 0.30% 73 0.30% 5582 2.78% 1 0.60% host-168-91-42-214.static.sprious.com
5 71 0.29% 71 0.30% 4991 2.49% 1 0.60% 205.169.39.0
6 72 0.29% 71 0.30% 4991 2.49% 2 1.20% 51.77.246.201
7 72 0.29% 71 0.30% 4991 2.49% 1 0.60% 51.77.246.206
8 71 0.29% 71 0.30% 4991 2.49% 1 0.60% 65.154.226.109
9 95 0.39% 6 0.03% 4375 2.18% 8 4.79% 193.106.30.100
10 63 0.26% 63 0.26% 3754 1.87% 1 0.60% 205.169.39.52

Top 26 of 26 Total Referrers
# Hits Referrer
1 19129 77.77% - (Direct Request)
2 4333 17.62% http://der-dreher.com/wp-cron.php
3 619 2.52% http://der-dreher.com/
4 183 0.74% http://site.ru
5 76 0.31% http://der-dreher.com
6 56 0.23% http://www.google.com.hk
7 46 0.19% http://der-dreher.com///
8 43 0.17% http://der-dreher.com/wp-admin/admin-ajax.php
9 40 0.16% der-dreher.com
10 34 0.14% http://der-dreher.com/home-page-decor/
11 5 0.02% http://der-dreher.com/wp-content/themes/hongo/assets/css/font-awesome.min.css
12 5 0.02% http://der-dreher.com/wp-content/themes/hongo/assets/css/themify-icons.css
13 5 0.02% http://der-dreher.com/wp-json/wp/v2/types/post
14 5 0.02% http://mail.der-dreher.com///
15 3 0.01% http://der-dreher.com/admin/
16 3 0.01% http://der-dreher.com/wp-admin/
17 2 0.01% http://der-dreher.com/wp-admin/upgrade.php
18 1 0.00% http://der-dreher.com//
19 1 0.00% http://der-dreher.com/favicon.ico
20 1 0.00% http://der-dreher.com/wp-content/plugins/wp-file-manager/readme.txt
21 1 0.00% http://der-dreher.com/wp-content/themes/hongo/style.css
22 1 0.00% http://der-dreher.com/wp-json/wp/v2/users
23 1 0.00% http://der-dreher.com/wp-login.php
24 1 0.00% http://der-dreher.com:80/wp-content/plugins/wp-file-manager/readme.txt
25 1 0.00% http://www.der-dreher.com/.git/config
26 1 0.00% www.google.com

Top 15 of 108 Total User Agents
# Hits User Agent
1 11584 47.10% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 6140 24.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 4327 17.59% WordPress/5.5.1; http://der-dreher.com
4 298 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 246 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
6 205 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
7 193 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 187 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
9 168 0.68% Mozilla/5.0 (compatible; Dataprovider.com)
10 110 0.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.136 Mobile
11 95 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 94 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15
13 74 0.30% Mozilla/5.0 (X11; Linux i686 (x86_64)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3394.0 Safari/537.36
14 72 0.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 65 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36

Usage by Country for October 2020

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 11706 47.59% 11466 47.78% 112306 55.94% Unresolved/Unknown
2 5845 23.76% 5736 23.90% 13827 6.89% Network (net)
3 3500 14.23% 3400 14.17% 40187 20.02% Commercial (com)
4 1373 5.58% 1323 5.51% 7943 3.96% European Union
5 425 1.73% 420 1.75% 954 0.48% Viet Nam
6 192 0.78% 188 0.78% 13589 6.77% Austria
7 148 0.60% 135 0.56% 1317 0.66% Germany
8 130 0.53% 127 0.53% 760 0.38% United Kingdom
9 98 0.40% 98 0.41% 521 0.26% Indonesia
10 90 0.37% 90 0.38% 473 0.24% Turkey
11 88 0.36% 75 0.31% 964 0.48% Japan
12 79 0.32% 70 0.29% 686 0.34% France
13 69 0.28% 69 0.29% 369 0.18% Canada
14 64 0.26% 45 0.19% 1145 0.57% Italy
15 61 0.25% 60 0.25% 368 0.18% India
16 51 0.21% 48 0.20% 399 0.20% Poland
17 49 0.20% 49 0.20% 227 0.11% Brazil
18 49 0.20% 45 0.19% 431 0.21% Netherlands
19 45 0.18% 45 0.19% 240 0.12% Spain
20 43 0.17% 30 0.13% 764 0.38% Russian Federation
21 38 0.15% 38 0.16% 215 0.11% South Africa
22 30 0.12% 30 0.13% 160 0.08% Peru
23 25 0.10% 24 0.10% 160 0.08% Non-Profit (org)
24 24 0.10% 23 0.10% 205 0.10% Czech Republic
25 24 0.10% 24 0.10% 128 0.06% Malaysia
26 24 0.10% 24 0.10% 128 0.06% Nepal
27 24 0.10% 24 0.10% 128 0.06% United States
28 21 0.09% 21 0.09% 112 0.06% Hungary
29 21 0.09% 21 0.09% 105 0.05% Thailand
30 20 0.08% 18 0.08% 183 0.09% Australia


Generated by Webalizer Version 2.23