Program started on Wed, Jan 31 2024 at 10:46 PM.
Analyzed requests from Wed, Aug 19 2020 at 3:05 PM to Thu, Jan 25 2024 at 9:22 AM (1253.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2024 at 10:46 PM.
Successful requests: 50,508 (0)
Average successful requests per day: 40
Successful requests for pages: 6,697 (0)
Average successful requests for pages per day: 5
Failed requests: 44,887 (6)
Redirected requests: 5,000 (0)
Distinct files requested: 16,443 (20,115)
Distinct hosts served: 5,230 (10,718)
Data transferred: 877.02 megabytes (0 bytes)
Average data transferred per day: 716.30 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2020 | 1733 | 51 | ![]() ![]() |
Sep 2020 | 63 | 27 | ![]() |
Oct 2020 | 3408 | 56 | ![]() ![]() |
Nov 2020 | 2759 | 73 | ![]() |
Dec 2020 | 506 | 133 | ![]() ![]() ![]() |
Jan 2021 | 200 | 96 | ![]() ![]() |
Feb 2021 | 505 | 123 | ![]() ![]() ![]() |
Mar 2021 | 332 | 79 | ![]() |
Apr 2021 | 532 | 171 | ![]() ![]() |
May 2021 | 984 | 113 | ![]() ![]() |
Jun 2021 | 1908 | 214 | ![]() ![]() ![]() |
Jul 2021 | 2693 | 203 | ![]() ![]() ![]() |
Aug 2021 | 5068 | 228 | ![]() ![]() |
Sep 2021 | 2344 | 301 | ![]() |
Oct 2021 | 2421 | 542 | ![]() ![]() ![]() |
Nov 2021 | 3357 | 232 | ![]() ![]() |
Dec 2021 | 3735 | 355 | ![]() ![]() |
Jan 2022 | 2412 | 281 | ![]() ![]() ![]() ![]() |
Feb 2022 | 619 | 89 | ![]() ![]() |
Mar 2022 | 2953 | 74 | ![]() |
Apr 2022 | 414 | 70 | ![]() |
May 2022 | 273 | 50 | ![]() ![]() |
Jun 2022 | 471 | 56 | ![]() ![]() |
Jul 2022 | 528 | 92 | ![]() ![]() |
Aug 2022 | 698 | 247 | ![]() ![]() ![]() |
Sep 2022 | 462 | 82 | ![]() ![]() |
Oct 2022 | 990 | 62 | ![]() |
Nov 2022 | 317 | 36 | ![]() |
Dec 2022 | 427 | 116 | ![]() ![]() |
Jan 2023 | 342 | 64 | ![]() |
Feb 2023 | 193 | 38 | ![]() |
Mar 2023 | 341 | 110 | ![]() ![]() |
Apr 2023 | 526 | 88 | ![]() ![]() |
May 2023 | 368 | 113 | ![]() ![]() |
Jun 2023 | 711 | 480 | ![]() ![]() |
Jul 2023 | 312 | 58 | ![]() ![]() |
Aug 2023 | 2056 | 759 | ![]() ![]() ![]() |
Sep 2023 | 671 | 207 | ![]() ![]() ![]() |
Oct 2023 | 666 | 233 | ![]() ![]() |
Nov 2023 | 226 | 50 | ![]() ![]() |
Dec 2023 | 827 | 203 | ![]() ![]() ![]() |
Jan 2024 | 157 | 42 | ![]() ![]() |
Busiest month: Aug 2023 (759 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 5667 | 1211 | ![]() ![]() ![]() |
Mon | 5663 | 1000 | ![]() ![]() |
Tue | 7421 | 805 | ![]() ![]() ![]() ![]() |
Wed | 8320 | 1007 | ![]() ![]() |
Thu | 10532 | 775 | ![]() ![]() ![]() |
Fri | 6004 | 971 | ![]() ![]() |
Sat | 6901 | 928 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2773 | 325 | ![]() ![]() ![]() |
1 | 1841 | 257 | ![]() ![]() |
2 | 1746 | 175 | ![]() ![]() |
3 | 2084 | 290 | ![]() ![]() |
4 | 5336 | 1316 | ![]() ![]() ![]() |
5 | 2529 | 305 | ![]() ![]() ![]() |
6 | 1952 | 190 | ![]() ![]() ![]() |
7 | 1695 | 181 | ![]() ![]() ![]() |
8 | 1768 | 194 | ![]() ![]() ![]() |
9 | 2076 | 196 | ![]() ![]() ![]() |
10 | 1700 | 158 | ![]() ![]() |
11 | 1984 | 236 | ![]() |
12 | 1992 | 227 | ![]() |
13 | 1527 | 161 | ![]() ![]() |
14 | 2132 | 337 | ![]() ![]() |
15 | 1668 | 269 | ![]() ![]() |
16 | 2500 | 333 | ![]() ![]() |
17 | 2020 | 305 | ![]() ![]() ![]() |
18 | 1707 | 167 | ![]() ![]() |
19 | 1882 | 278 | ![]() ![]() |
20 | 1751 | 204 | ![]() ![]() ![]() |
21 | 1852 | 199 | ![]() ![]() ![]() |
22 | 1987 | 182 | ![]() ![]() ![]() |
23 | 2006 | 212 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
50508 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
12512 | 2.74% | 213.136 |
3661 | 5.28% | 20 |
2928 | 2.86% | 107 |
1602 | 1.53% | 69 |
1592 | 12.81% | 80.110 |
1349 | 1.23% | 192.95 |
1283 | 1.17% | 188.165 |
1098 | 7.67% | 84 |
1089 | 1.55% | 3 |
1076 | 1.05% | 198.204 |
1000 | 2.44% | 54 |
878 | 0.87% | 142.54 |
834 | 1.12% | 18 |
690 | 0.67% | 63.141 |
601 | 2.02% | 34 |
577 | 1.48% | 52 |
550 | 1.07% | 213.152 |
530 | 2.15% | 51 |
495 | 0.55% | 37 |
486 | 0.47% | 192.151 |
15677 | 49.26% | [not listed: 563 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
18618 | https://der-dreher.com/ |
806 | http://cpanel.der-dreher.com/ |
577 | http://webmail.der-dreher.com/ |
387 | https://cpanel.der-dreher.com/ |
379 | https://webmail.der-dreher.com/ |
127 | https://www.google.com/ |
115 | http://213.136.93.171/ |
37 | https://www.der-dreher.com/ |
32 | http://www.google.com.hk/ |
5 | http://baidu.com/ |
1 | https://m14061.contabo.net:2083/ |
1 | https://mail.der-dreher.com/ |
1 | https://duckduckgo.com/ |
1 | http://webdisk.der-dreher.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
2053 | 697 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
568 | 453 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
350 | 350 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
428 | 308 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
2942 | 286 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
421 | 251 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
283 | 202 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
196 | 196 | WordPress/5.7.2; http://der-dreher.com |
304 | 162 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
127 | 127 | WordPress/5.7.3; http://der-dreher.com |
106 | 105 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.1 (KHTML, like Gecko) Chrome/4.0.219.5 Safari/532.1 |
104 | 103 | Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.53 Safari/525.19 |
102 | 102 | WordPress/5.7.4; http://der-dreher.com |
102 | 101 | Mozilla/5.0 (Windows NT 5.2; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7 |
1425 | 94 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36 |
86 | 86 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
79 | 79 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
79 | 78 | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/6.0.427.0 Safari/534.1 |
79 | 78 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.1 (KHTML, like Gecko) Chrome/4.0.219.0 Safari/532.1 |
198 | 78 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
77 | 77 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
77 | 76 | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.3 (KHTML, like Gecko) Chrome/5.0.358.0 Safari/533.3 |
76 | 75 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.133 Safari/534.16 |
247 | 69 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36 |
122 | 67 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
75 | 64 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
189 | 61 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
60 | 60 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
538 | 59 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
3652 | 59 | WordPress/5.7.2; https://der-dreher.com |
59 | 59 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
86 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
472 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
857 | 56 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
553 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
45 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
45 | 44 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
47 | 42 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
42 | 42 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
276 | 40 | Go-http-client/1.1 |
32701 | 1444 | [not listed: 1,485 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 27099 | 4177 | Safari |
24597 | 3408 | Safari/537 | |
435 | 223 | Safari/534 | |
189 | 183 | Safari/532 | |
127 | 107 | Safari/535 | |
118 | 104 | Safari/525 | |
103 | 81 | Safari/533 | |
161 | 33 | Safari/604 | |
16 | 12 | Safari/528 | |
181 | 10 | Safari/605 | |
21 | 9 | Safari/601 | |
2 | 956 | 561 | Netscape (compatible) |
3 | 12510 | 540 | WordPress |
12510 | 540 | WordPress/5 | |
4 | 6002 | 414 | Firefox |
202 | 78 | Firefox/77 | |
86 | 73 | Firefox/58 | |
64 | 64 | Firefox/63 | |
120 | 38 | Firefox/84 | |
412 | 19 | Firefox/62 | |
97 | 13 | Firefox/72 | |
26 | 12 | Firefox/115 | |
17 | 11 | Firefox/10 | |
9 | 9 | Firefox/57 | |
28 | 8 | Firefox/28 | |
5 | 350 | 350 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
350 | 350 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
6 | 86 | 86 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
7 | 79 | 79 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
8 | 442 | 70 | python-requests |
442 | 70 | python-requests/2 | |
9 | 101 | 53 | Opera |
94 | 52 | Opera/9 | |
3 | 1 | Opera/7 | |
10 | 293 | 52 | Go-http-client |
276 | 40 | Go-http-client/1 | |
17 | 12 | Go-http-client/2 | |
11 | 37 | 37 | Go http package |
12 | 416 | 34 | Mozilla |
15 | 1 | Mozilla/1 | |
13 | 13 | 12 | webprosbot |
13 | 12 | webprosbot/2 | |
14 | 1234 | 11 | MSIE |
893 | 4 | MSIE/6 | |
7 | 3 | MSIE/8 | |
3 | 2 | MSIE/5 | |
15 | 2 | MSIE/7 | |
15 | 8 | 8 | python-httpx |
8 | 8 | python-httpx/0 | |
16 | 7 | 7 | httpx - Open-source project (github.com |
7 | 7 | httpx - Open-source project (github.com/projectdiscovery/httpx) | |
17 | 40 | 6 | panscient.com |
18 | 6 | 5 | Java |
6 | 5 | Java/1 | |
19 | 6 | 4 | Python |
6 | 4 | Python/3 | |
20 | 3 | 3 | Mozilliqa'<?=print(9347655345-4954366);?>' |
640 | 32 | [not listed: 79 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 21034 | 2911 | Windows |
14594 | 2124 | Windows NT | |
4614 | 354 | Unknown Windows | |
716 | 221 | Windows XP | |
210 | 204 | Windows Server 2003 | |
888 | 5 | Windows 2000 | |
2 | 1 | Windows 95 | |
7 | 1 | Windows CE | |
3 | 1 | Windows 98 | |
2 | 15158 | 1703 | OS unknown |
3 | 5755 | 1273 | Unix |
5679 | 1271 | Linux | |
58 | 1 | BSD | |
11 | 1 | Other Unix | |
7 | 0 | SunOS | |
4 | 8019 | 477 | Macintosh |
5 | 334 | 176 | Known robots |
6 | 1 | 1 | BeOS |
7 | 9 | 0 | OS/2 |
8 | 1 | 0 | Palm OS |
9 | 17 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
50403 | 200 OK |
3633 | 301 Document moved permanently |
239 | 302 Document found elsewhere |
1091 | 303 See other document |
105 | 304 Not modified since last retrieval |
37 | 3xx [Miscellaneous redirections] |
104 | 400 Bad request |
23353 | 401 Authentication required |
3 | 403 Access forbidden |
14445 | 404 Document not found |
2 | 405 Method not allowed |
1 | 406 Document not acceptable to client |
1 | 409 Request conflicts with state of resource |
16 | 4xx [Miscellaneous client/user errors] |
107 | 500 Internal server error |
3 | 502 Error at upstream server |
6836 | 503 Service temporarily unavailable |
16 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 12819 | |
1B- 10B | 58 | |
11B- 100B | 727 | |
101B- 1kB | 1681 | 0.09% |
1kB- 10kB | 22852 | 21.16% |
10kB-100kB | 11692 | 34.58% |
100kB- 1MB | 609 | 20.31% |
1MB- 10MB | 70 | 23.85% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
34763 | 27.38% | .php [PHP] |
546 | 22.48% | .png [PNG graphics] |
6693 | 22.21% | [directories] |
2490 | 9.71% | .js [JavaScript code] |
703 | 6.29% | .css [Cascading Style Sheets] |
1354 | 4.38% | .xml |
1233 | 2.61% | [no extension] |
818 | 0.97% | .env |
58 | 0.86% | .jpg [JPEG graphics] |
26 | 0.84% | .jpeg [JPEG graphics] |
134 | 0.71% | .woff2 |
654 | 0.42% | .txt [Plain text] |
213 | 0.24% | .ico |
56 | 0.16% | .woff |
767 | 0.72% | [not listed: 51 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
36437 | 34.44% | [root directory] |
32 | 17.70% | /cPanel_magic_revision_1676634253/ |
957 | 10.78% | /templates/ |
2134 | 9.58% | /wp-content/ |
3284 | 9.19% | /administrator/ |
152 | 4.93% | /index.php/ |
1401 | 2.25% | /media/ |
1054 | 1.34% | /wp-includes/ |
89 | 0.76% | /images/ |
761 | 0.74% | /wp-admin/ |
577 | 0.61% | /vendor/ |
26 | 0.38% | /wp-json/ |
5 | 0.36% | /cPanel_magic_revision_1530014285/ |
130 | 0.32% | /blog/ |
124 | 0.32% | /wordpress/ |
125 | 0.32% | /wp/ |
86 | 0.29% | /shop/ |
92 | 0.29% | /test/ |
90 | 0.28% | /web/ |
87 | 0.28% | /site/ |
80 | 0.27% | /wp1/ |
79 | 0.27% | /2019/ |
158 | 0.27% | /.git/ |
78 | 0.26% | /cms/ |
78 | 0.26% | /news/ |
78 | 0.26% | /website/ |
77 | 0.26% | /sito/ |
75 | 0.25% | /wp2/ |
184 | 0.19% | /cPanel_magic_revision_1687514644/ |
50 | 0.17% | /2020/ |
47 | 0.14% | /cPanel_magic_revision_1676634879/ |
65 | 0.12% | /cPanel_magic_revision_1616517441/ |
20 | 0.10% | /author/ |
29 | 0.10% | /2018/ |
33 | 0.09% | /cPanel_magic_revision_1676998961/ |
76 | 0.09% | /public/ |
43 | 0.08% | /admin/ |
78 | 0.08% | /cPanel_magic_revision_1697448564/ |
8 | 0.07% | /home-page-decor/ |
17 | 0.06% | /cPanel_magic_revision_1653486544/ |
52 | 0.06% | /config/ |
49 | 0.06% | /application/ |
59 | 0.06% | /api/ |
46 | 0.06% | /_ignition/ |
48 | 0.05% | /_profiler/ |
15 | 0.05% | /installation/ |
41 | 0.05% | /.aws/ |
35 | 0.04% | /laravel/ |
7 | 0.04% | /cPanel_magic_revision_1530088474/ |
32 | 0.04% | /app/ |
29 | 0.03% | /backend/ |
29 | 0.03% | /local/ |
27 | 0.03% | /protected/ |
24 | 0.03% | /cgi-bin/ |
23 | 0.03% | /database/ |
15 | 0.03% | /old/ |
20 | 0.02% | /sites/ |
12 | 0.02% | /data:image/ |
10 | 0.02% | /dev/ |
21 | 0.02% | /.well-known/ |
6 | 0.02% | /installer/ |
6 | 0.02% | /program/ |
16 | 0.02% | /s/ |
16 | 0.02% | /ecp/ |
16 | 0.02% | /telescope/ |
212 | 0.02% | /cPanel_magic_revision_1518103157/ |
6 | 0.02% | /demo/ |
5 | 0.02% | /staging/ |
5 | 0.02% | /store/ |
12 | 0.02% | /feed/ |
14 | 0.02% | /debug/ |
14 | 0.02% | /v2/ |
127 | 0.02% | /cPanel_magic_revision_1653423869/ |
13 | 0.01% | /cPanel_magic_revision_1681993958/ |
12 | 0.01% | /Public/ |
12 | 0.01% | /static/ |
4 | 0.01% | /magento/ |
10 | 0.01% | /new/ |
3 | 0.01% | /2021/ |
10 | 0.01% | /.vscode/ |
9 | 0.01% | /test_404_page/ |
9 | 0.01% | /issmall/ |
381 | 0.38% | [not listed: 133 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
14826 | 14.18% | Jan/24/24 10:18 PM | /wp-login.php |
58 | 0.05% | Jan/ 6/22 6:21 AM | /wp-login.php?registration=disabled |
15 | 0.01% | Jun/ 3/21 7:48 AM | /wp-login.php?redirect_to=https://der-dreher.com/wp-admin/plugin-install.php%3Ftab%3Dupload&reauth=1 |
11914 | Jan/13/22 3:37 PM | /wp-cron.php | |
4820 | 15.03% | Jan/22/24 11:07 AM | / |
50 | 0.12% | May/ 8/23 3:26 PM | /?66.23.225.248 |
28 | 0.14% | Feb/20/21 3:18 AM | /?lt=1 |
27 | 0.03% | Dec/25/23 4:15 AM | /?locale=de |
26 | 0.03% | Dec/25/23 4:15 AM | /?locale=cs |
25 | 0.03% | Dec/25/23 4:15 AM | /?locale=es_419 |
25 | 0.03% | Dec/25/23 4:15 AM | /?locale=da |
25 | 0.03% | Dec/25/23 4:15 AM | /?locale=el |
25 | 0.03% | Dec/25/23 4:15 AM | /?locale=ar |
25 | 0.03% | Dec/25/23 4:15 AM | /?locale=en |
24 | 0.03% | Dec/25/23 4:15 AM | /?locale=es |
21 | 0.02% | Dec/25/23 4:15 AM | /?locale=es_es |
21 | 0.02% | Dec/25/23 4:15 AM | /?locale=fi |
20 | 0.04% | Dec/25/23 10:46 PM | /?45.85.249.182 |
18 | 0.08% | Oct/21/21 4:54 AM | /?61.52.73.6 |
18 | 0.02% | Dec/25/23 4:15 AM | /?locale=fil |
17 | 0.02% | Dec/25/23 4:15 AM | /?locale=pt |
17 | 0.02% | Dec/25/23 4:15 AM | /?locale=pt_br |
17 | 0.02% | Dec/25/23 4:15 AM | /?locale=uk |
17 | 0.02% | Dec/25/23 4:15 AM | /?locale=ms |
17 | 0.02% | Dec/25/23 4:15 AM | /?locale=nl |
17 | 0.02% | Dec/25/23 4:15 AM | /?locale=ro |
17 | 0.02% | Dec/25/23 4:15 AM | /?locale=ru |
16 | 0.02% | Dec/25/23 4:15 AM | /?locale=ko |
16 | 0.02% | Dec/25/23 4:15 AM | /?locale=sv |
16 | 0.02% | Dec/25/23 4:15 AM | /?locale=he |
16 | 0.02% | Dec/25/23 4:13 AM | /?rest_route=/wp/v2/users/ |
16 | 0.02% | Dec/25/23 4:15 AM | /?locale=th |
